Singapore Tripartism in Practice
| Year Established | |
|---|---|
| 1972 |
National Wages Council |
| 1981 | Committee on Productivity |
| 1983 | Steering Committee on Labour Management Cooperation |
| 1986 | Tripartite NWC Sub-Committee on Wage Reform |
| 1988 | Task Force on Job Hopping |
| 1993 | Tripartite Review Committee on Flexible Wage System |
| 1994 | Tripartite Review Committee on the Employment Act |
| 1995 | Tripartite Committee on the Extension of the Retirement Age |
| 1997 | Sub-Committee on Manpower & Productivity (in the Committee on Singapore's Competitiveness) |
| 1998 | Tripartite Panel on Retrenched Workers |
| 1999 | Tripartite Committee on Union Representation of Executives |
| 2000 | Tripartite Committee on Portable Medical Benefits |
| 2000 | Tripartite Committee on Work-Life Strategy |
| 2001 | Sub-Committee Dealing with the Impact of Economic Restructuring; Wages Working Group (in the Economic Review Committee) |
| 2003 | Tripartite Taskforce on Wage Restructuring |
| 2004 | Tripartite Review Team on Section 18A of Employment Act on Company Restructuring |
| 2004 | Tripartite Work Group on Flexible Work Schedules |
| 2004 | National Tripartite Initiative on Corporate Social Responsibility |
| 2005 | Tripartite Committee on the Employability of Older Workers |
| 2006 | Tripartite Panel On Community Engagement At Workplaces |
| 2006 | Tripartite Alliance for Fair Employment Practices |
| 2007 | Tripartite Committee on CPF and Work Related Benefits for Low-Wage Workers |
| 2007 | Tripartite Workgroup on Enhancing Employment Choices for Women |
| 2007 | Tripartite Implementation Workgroup on the Employability of Older Workers |
| 2008 | Tripartite Workgroup on Employment Act Review |
| 2008 | Tripartite Taskforce on Managing Economic Downturn |
| 2009 | Tripartite Workgroup For Flu Pandemic Preparedness |
| 2009 | Tripartite Upturn Strategy Teams (TRUST Teams) |






